THUMBNAIL & LINK | ISSUE | SHAPE | MAN | BKGD | EDGE | EDGE TYPE | LETTERING | DOI | COMMENTS |
 | R1 | Round | T | RED | DBL | CUT | WHT | 1930s | Felt. Second Issue Shown example was obtained from second Region XI executive G. H. Obertteuffer (aka Chief Obie), through the Ed Harris collection. |
 | R2 | Round | P | WHT | MAR | CUT | N/A | 1940s | Face of "Lester the Nor'Wester" printed on rayon. Rayon round stiched to maroon felt. Issued to Region XI professionals as a reminder that "He's My Job" Exhibit #1: Lester the Nor'Wester poster issued with round. Exhibit #2: Lester "NOR'WESTER" Name Tag. |
 | X1 | Odd | P | GLD | N/A | N/A | GRN | 1930s | Rain cloud printed on felt. First Issue. Possibly issued in the 1920s. Shown example was obtained from second Region XI executive G. H. Obertteuffer (aka Chief Obie), through the Ed Harris collection. |
 | X2 | Dome | FOF | WHT | N/A | N/A | GRN | 1940s | Felt '11' stitched to felt dome. Third issue. Shown example was obtained from second Region XI executive G. H. Obertteuffer (aka Chief Obie), through the Ed Harris collection. Exhibit #1: 1944 Region Eleven conference program cover sheet. Exhibit #2: 1940's era Region Eleven envelope. |
 | X3 | Dome | T | BLK | GLD | CUT | WHT | 1940s | Ax in maroon log. All details but edge are chain stitched |
 | X4 | Dome | T | BLK | GLD | CUT | WHT | 1940s | Ax in maroon log. 'O' in "NOR'WESTERS' is a circle |
 | X5a | Dome | T | BLK | GLD | CUT | WHT | 1950s | Ax in maroon log. 'O' in "NOR'WESTERS' is a semi-squared oval. No tag to border on "N" first "E" or last "S" in "NOR'WESTERS". Fine twill, almost linen. |
 | X5b | Dome | T | BLK | GLD | CUT | WHT | 1950s | Ax in maroon log. 'O' in "NOR'WESTERS' is a semi-squared oval. TRR. Tag to border on "N" first "E" and last "S" in "NOR'WESTERS". MVE. |
 | X5c | Dome | T | BLK | GLD | CUT | WHT | 1950s | Ax in maroon log. 'O' in "NOR'WESTERS' is a semi-squared oval. TRR. Tag to border on "N" and last "S" in "NOR'WESTERS". MVE. Also issued on a maroon neckerchief. |
 | X6 | Dome | T | BLK | GLD | CUT | WHT | 1950s | Ax in maroon log. No 'NOR'WESTERS'. Hat Patch. Issued individually and stitched to maroon hat, Hat-1.. |
 | X7 | Dome | T | BLK | GLD | CUT | WHT | 1950s | Ax handle and ax head have beading. Maroon log. |
 | X8 | Dome | T | MAR | GLD | ROLLED | WHT | 1950s | Ax in green log. Issued on a maroon neckerchief. |
 | X9a | Rectangle | T | WHT | DBL | CUT | DBL | 1950s | Peavy Pole Award Regional Award. Tight weave backing gauze |
 | X9b | Rectangle | T | WHT | DBL | CUT | DBL | 1950s | Peavy Pole Award Regional Award. Loose weave backing gauze |
 | X10 | Dome | T | BLK | GLD | CUT | WHT | 1960s | Ax in pink log. Exhibit #1: Explorer Delegate Reed College 1961 attendance card. Exhibit #2: 1960 National Jamboree friendship card. |
 | X11 | Dome | T | BLK | GLD | CUT | WHT | 1960s | Ax partially embedded in maroon log. MVE. Also issued on maroon hat, Hat-2. |
 | X12a | Dome | T | BLK | GLD | ROLLED | WHT | 1960s | Ax partially embedded in maroon log. 56mm 'NOR'WESTERS' TLS MVE |
 | X12b | Dome | T | BLK | GLD | ROLLED | WHT | 1960s | Ax partially embedded in maroon log. 56mm 'NOR'WESTERS' TLR MVE |
 | X13 | Dome | T | BLK | GLD | ROLLED | WHT | 1970s | Ax partially embedded in maroon log. PB. 52mm 'NOR'WESTERS' Issued as part of the 12 region commemorative set. |
 | N1 | Neckerchief | P | MAR | N/A | N/A | WHT | 1940s | Full square. Ax has green details |
 | N2 | Neckerchief | P | MAR | N/A | N/A | WHT | 1950s | Triangle. Ax has green details |
 | N3a | Neckerchief | P | MAR | N/A | N/A | WHT | 1960s | Solid yellow ax. Thick yellow lines in dome. |
 | N3b | Neckerchief | P | MAR | N/A | N/A | WHT | 1960s | Solid yellow ax. Thin yellow lines in dome. |
 | N4 | Neckerchief | P | MAR | N/A | N/A | WHT | 1960s | Ax has white details. Green details on log screened over white MVE |
 | N5 | Neckerchief | P | MAR | N/A | N/A | WHT | 1950s | Ax has white details. Olive green details on log screened over white |
 | N6 | Neckerchief | P | MAR | N/A | N/A | WHT | 1970s | Ax has white details. White details on log screened over green. Block Lettering. MVE |
 |
Hat-1 | Hat |
N/A | MAR |
N/A | N/A |
WHT | 1970s |
Baseball style cap with X6 centered in forehead. |
 |
Hat-2 | Hat |
N/A | MAR |
N/A | N/A |
WHT | 1970s |
Baseball style cap with X11 centered in forehead. |
 | Flag-1 | Flag | P | TAN | N/A | N/A | TAN | 1950s | Maroon 'Ax in Log' logo screened onto xx by xx flag. Used to identiy regional leadershp at jamborees. |
 | Swatch-1 | swatch | P | KHA | N/A | N/A | GLD | 1940s | Printed on back pack. Round logo with tree |
 | Swatch-2 | swatch | P | KHA | N/A | N/A | WHT | 1950s | Printed on khaki cloth. Detailed 'Ax in log' logo |
 | Swatch-3 | swatch | P | WHT | N/A | N/A | WHT | 1950s | Printed on slepping bag wrap. Standard 'Ax in log' logo |
 | Swatch-4 | swatch | P | RED | N/A | N/A | WHT | 1960s | Printed on back pack. White "NORWESTERS XI". |
 | Decal-1 | Decal | P | RED | GLD | N/A | WHT | 1960s | Decal of standard dome design. |
THUMBNAIL & LINK | ISSUE | SHAPE | MAN | BKGD | EDGE | EDGE TYPE | LETTERING | DOI | COMMENTS |
 | NA1 | Neckerchief | P | MAR | N/A | N/A | N/A | 1969 | Standard n/c design with "7TH NATIONAL JAMBOREE BAND" |
 | RA1 | Round | P | WHT | BLK | CUT | BLK | 1944 | 1944 REGION XI CAMPORALL MONTANA. Printed on felt |
 | RA2 | Round | P | LBL | DBL | CUT | RED | 1946 | 1946 AIR SCOUT ENCAMPMENT. Printed on light blue felt. Light blue felt round stitched to larger dark blue felt. |
 | RA3 | Round | P | GLD | GRN | CUT | GRN | 1946 | 1946 SENIOR SCOUT FORESTRY CAMP. Printed on gold felt. Gold round stitched to larger green felt |
 | RA4 | Round | P | WHT | RED | CUT | RED | 1947 | SENIOR CAMPS. Printed on felt |
 | RA5 | Round | P | DBL | GLD | CUT | GLD | 1949 | 1949 REGION XI AIR CAMP SPOKANE A.F.Base. Pinted on felt |
 | RA6 | Round | T | BLK | GLD | CUT | WHT | 1950s | B.P. JR. LEADER TRAINING |
 | RA7 | Round | T | DBL | WHT | CUT | RED | 1950s | REGION ELEVEN REGATTA. 16 compass points. |
 | RA8 | Round | T | WHT | DBL | CUT | RED | 1950s | REGION ELEVEN REGATTA. 16 compass points. |
 | RA9 | Round | T | DBL | WHT | CUT | RED | 1950s | REGION ELEVEN REGATTA. 8 compass points. |
 | RA10 | Round | T | WHT | DBL | CUT | RED | 1950s | REGION ELEVEN REGATTA. 8 compass points. |
 | RA11 | Round | T | WHT | DBL | CUT | DBL | 1958 | REGION ELEVEN REGATTA. With '1958' segment. |
 | RA12 | Round | T | WHT | DBL | CUT | DBL | 1959 | REGION ELEVEN REGATTA. With '1959' segment. |
 | RA13 | Round | T | WHT | GLD | CUT | GLD | 1960 | REGION ELEVEN REGATTA. With '1960' segment. Red stripes in shield. NOTE: Scan color is not correct. |
 | RA14 | Round | T | WHT | GLD | CUT | GLD | 1960 | REGION ELEVEN REGATTA. With '1960' segment. Gold stripes in shield. NOTE: Scan color is not correct. |
 | RA15 | Round | T | WHT | DBL | CUT | DBL | 1961 | REGION ELEVEN REGATTA. With '1961' segment. |
 | RA16 | Round | T | WHT | DBL | CUT | DBL | 1963 | REGION ELEVEN REGATTA. With '1963' segment. |
 | RA17 | Round | S | BLU | RED | CUT | BLK | 1964 | PACIFIC SEA EXPLORERERS CRUISE 1964. Asian embroidery. |
 | RA18a | Round | T | BLU | RED | ROLLED | BLK | 1964 | PACIFIC SEA EXPLORERERS CRUISE 1964. |
 | RA18b | Round | T | BLU | RED | ROLLED | BLK | 1964 | PACIFIC SEA EXPLORERERS CRUISE 1964. |
 | RA19 | Round | T | WHT | DBL | CUT | DBL | 1965 | REGION ELEVEN REGATTA. With '1965' segment. |
 | RA20 | Round | T | WHT | DBL | CUT | DBL | 1966 | REGION ELEVEN REGATTA. With '1966' segment. |
 | RA21 | Round | T | WHT | DBL | ROLLED | DBL | 1966 | REGION ELEVEN REGATTA. |
 | RA22 | Round | T | DBL | RED | CUT | GLD | 1968 | LEWIS-CLARK TREK. Promoted in the June 1968 "The Northwester" bulletin for Region 11 professionals.
Note corrected information. Previously, this item was erroneously attributed to the Portland Area Council's High Adventure Program. |
 | RA23 | Round | T | BLK | GLD | ROLLED | WHT | 1960s | TROOP LEADERSHIP TRAINING. Issued individually and on SEVERAL different styles of neckerchiefs. |
 | RA24 | Round | T | BLK | GLD | ROLLED | WHT | 1960s | JR. LEADER TRAINING. Circular end of log. Issued individually and on SEVERAL different styles of neckerchiefs. |
 | RA25 | Round | T | BLK | GLD | ROLLED | WHT | 1960s | JR. LEADER TRAINING. Oval end of log. Issued individually and on SEVERAL different styles of neckerchiefs. |
 | RA26 | Round | T | WHT | DBL | ROLLED | DBL | 1970 | REGION ELEVEN REGATTA. "Elected Officier" in red script. |
 | RA27 | Round | T | WHT | DBL | ROLLED | DBL | 1971 | REGION ELEVEN REGATTA. "Regatta Boatswain" in gold script. |
 | SEG1 | Segment | P | WHT | RED | CUT | RED | 1947 | AIR SCOUTING '47 printed on felt Worn around RA4. |
 | SEG2 | Segment | P | WHT | RED | CUT | RED | 1947 | FORESTRY '47 printed on felt Worn around RA4. |
 | SEG3 | Segment | P | WHT | RED | CUT | RED | 1947 | SEA SCOUTING '47 printed on felt Worn around RA4. |
 | SEG4 | Segment | T | BLK | GLD | CUT | N/A | 1960s | Ax in maroon log. MVE |
 | SEG5 | Segment | T | BLK | GLD | CUT | N/A | 1960s | Ax in dark maroon log. MVE |
 | XA1 | Rectangle | W | WHT | TAN | CUT | DBL | 1935 | 1935 PACIFIC NORTHWEST REGIONAL CAMPORALL |
 | XA2 | Rectangle | P | BLU | N/A | N/A | WHT | 1930s | MELITA ISLAND REGION ELEVEN. Printed on felt. |
 | XA3 | Rectangle | W | WHT | GRN | CUT | WHT | 1936 | 1936 REGION ELEVEN CAMPORALL |
 | XA4 | Diamond | P | GLD | BLK | CUT | BLK | 1950 | 6th INTERMEDIATE ASILOMAR 1950. Printed on sateen |
 | XA5 | Dome | P | BLK | GLD | CUT | WHT | 1964 | Gold ax in log. 20th TOP HANDS '64. Printed on wool. Awarded to regional professionals that satisfied program goals. Issued on blanket made by Pendleton Wool Mills |
 | Shirt-1 | shirt | P | TBD | N/A | N/A | TBD | 1950s | 1961 Explorer Conference Reed College. |
THUMBNAIL & LINK |
ISSUE |
DOI |
COMMENTS |
 |
COIN-1 |
1961 |
Issued to participants that attended the Region XI Explorer Conference at Reed University in Portland Oregon, June 1961. |
 |
COIN-2 |
1967 |
XII WORLD JAMBOREE 1957 IDAHO, U.S.A. |
 |
Z-COIN-1 |
1964 |
6th National Jamboree Valley Forge 1964. Courtesy The Bunker Hill Co. Kellogg, Idaho. Private Issue. |
 |
PIN-1 |
1940s |
Keystone shape similar to X2 for professional scouters. |
 |
PIN-2 |
1960s |
Region 11 Diamond Award. 9mm x 11mm 'ax in log' dome logo featuring a diamond chip. Recognition for professional scouters who achieved at least a 10% membership gain and a net gain in the number of units in their area. Summarizied in May 1966 'The Northwester' bulletin for Region 11 professional staff. |
 |
PIN-3 |
1960s |
13mm x 15mm 'ax in log' dome logo. |
 |
Z-PIN-1 |
1980s |
21mm x 25mm 'ax in log' dome design. Clutch Back. Issued in a plastic baggie. |
 |
SLIDE-1 |
1940s |
Metal. "11" In a horse shoe. |
 |
SLIDE-2 |
1940s |
Pewter keystone shape featuring ax in log design. “REGION XI BSA” |
 |
SLIDE-3 |
1950s |
Plastic. Ax with gold head and dark red handle is embedded in log at a 45 degree angle. |
 |
SLIDE-4a |
1950s |
Plastic. Ax with silver head and dark red handle is embedded in log at a 45 degree angle. |
 |
SLIDE-4b |
1950s |
Plastic. Ax with silver head and maroon handle is embedded in log at a 45 degree angle. |
 |
SLIDE-5 |
1950s |
Plastic. Ax with silver head. Handle is parallel to log. Dark brown log. |
 |
SLIDE-6 |
1950s |
Plastic. Ax with silver head. Handle is parallel to log. Brown log. "REGION XI" in green. |
 |
SLIDE-7 |
1950s |
Region XI logo and text printed on wood. Multiple styles of loops used. >Also, examples have surfaced with the loop removed and replaced by a pin. |
 |
SLIDE-8 |
1960s |
Dome logo on metal. |
 |
SLIDE-9a |
1960s |
Made from kit. Green tree painted by Scout with Region 11 sticker affixed. MVE. |
 |
SLIDE-9b |
1960s |
Made from kit. Green tree hand carved then painted by Scout. Region 11 sticker affixed. MVE. |
 |
BUCKLE-1 |
1950s |
Small belt buckle featuring black dome logo. Issued in small felt bag. |
 |
TIE-BAR-1 |
1950s |
Tie bar featuring black dome logo. |
 |
TIE-BAR-2 |
1950s |
Tie bar featuring black dome logo. |
 |
TIE-TACK-1 |
1950s |
Tie tack featuring black dome logo. Pin is the same as PIN-1 |
 |
KEYCHAIN-1 |
1950s |
Key chain featuring black dome logo. Back of coin is blank. |
 |
KEYCHAIN-2 |
1950s |
Key chain featuring black dome logo. Rear of coin features FDL. |
 |
BRACELET-1 |
1950s |
Bracelet chain with charm featuring black dome logo. |
 |
CUFFLINKS-1 |
1960s |
Dome logo cufflinks. |
 |
BELTLOOP-1 |
1960s |
Belt Loop with dome logo. |
 |
BOLO-1 |
1960s |
Bolo with dome logo. |
 |
PAPER-WEIGHT-1 |
1960 |
Paper weight featuring 1960 NJ Coin. "REGION XI BOY SCOUTS OF AMERICA WASHINGTON D.C. - 1960". |
 |
MUG-1 |
1960s |
Tapered ceramic Mug featuring dome logo. |
 |
MUG-2 |
1960s |
Ceramic Mug featuring dome logo. |
 |
MUG-3 |
1960s |
Ceramic Mug featuring dome logo. "HOST REGION TO THE 7th NATIONAL JAMBOREE" |
THUMBNAIL & LINK | ISSUE | SHAPE | MAN | BKGD | EDGE | EDGE TYPE | LETTERING | DOI | COMMENTS |
 | 35NJ-Y16 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 16 |
 | 35NJ-Y17 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 17 |
 | 35NJ-Y18 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 18 |
 | 35NJ-Y19 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 19 |
 | 35NJ-Y20 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 20 |
 | 35NJ-Y21 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 21 |
 | 35NJ-Y22 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 21 |
 | 35NJ-Y23 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 23 |
 | 35NJ-Y24 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 24 |
 | 35NJ-Y25 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 25 |
 | 35NJ-Y26 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 26 |
 | 35NJ-Y27 | SP | P | RED | WHT | CUT | WHT | 1935 | 1935 NJ Shoulder Strip. XI Y 27 |